Admissions

/Admissions
Admissions2019-01-12T10:21:02+00:00

Roster for admission and Reservation

Keeping in view the various types of reservations mentioned in clause 6″ Admission and Reservation the following roster has been evolved w.e.f. session 1992-93 and all the admission shall be made according to this Roster of Reservations.

Column 1 Column 2 Column 3 Column 4 Column 5
1 26SC 51 76 101
2 27SC 52SC 77 102
3 28 53ST 78SC 103
4 29 54SC 79SP 104
5 30 55 80ST 105
6 31 56 81CUL 106SC
7SC 32 57 82 107ST
8 33SC 58 83 108
9 34HC 59 84 109
10 35 60SP 85 110
11 36 61CUL 86 111
12SC 37 62 87 112
13ST 38CUL 63 88 113SC
14 39SC 64 89 114
15 40SP 65SC 90 115
16 41ST 66HC 91SC 116
17 42 67ST 92 117SP
18SC 43 68 93ST 118CUL
19SP 44 69 94 119SC
20CUL 45 70 95 120ST
21 46SC 71 96
22 47 72SC 97SC
23 48 73 98CUL
24 49 74 99SP
25 50 75 100SC

(HC-3%) (CUL-5%)(SP-5%)(SC:-15%) (ST-7.5%)

3               6    6              18     9

HC: Handicapped;CUL: Cultural;SP: Sports; SC: Scheduled Caste ST: Scheduled Tribe